Central Drugs Standard Control Organization (CDSCO) has announced a notification for the recruitment of DEO and Other Posts. Candidates who are interested and meet all eligibility criteria can read the Official Notification of CDSCO DEO and Other Posts Recruitment 2019 and can refer to the Official Website for more details.
CDSCO DEO and Other Posts Recruitment Notification 2019 | |
Name of the Organization | Central Drugs Standard Control Organization (CDSCO) |
Type of the Organization | Government |
Position/Designation | DEO and Other Posts |
Job Location | Across India |
Vacancies | 527 Posts |
Official Website | Click Here |
CDSCO DEO and Other Posts Recruitment Eligibility 2019 | ||
S. No. | Name of the Post | Educational Qualification |
1. | Professional Consultant | Post Graduate / Master Degree |
2. | Legal Consultant | Graduation |
3. | Veterinary Officer | Degree in Veterinary Science (Post Graduates / Graduates) |
4. | System Analyst (IT) | Master Degree in Computer Science |
5. | Engineer | ITI / Degree |
6. | Research Scientist | B.Tech / B .E in Electrical / instrumentation / Clinical / Biomedical Engineering / Biotechnology |
7. | Sr. Research Scientist | |
8. | Technical Data Associate (Pharmacovigilance) | M. Pharm (Pharmacology) |
9. | Technical Data Associate (TDA) | B.Pharmacy / M.Sc. in Biochemistry, Pharmaceutical Chemistry |
10. | Technical Data Associate (TDA/Admn/Finance) | Graduation |
11. | Sr. Technical Data Associate (Sr. TDA) | B.Tech / M.Tech in Clinical / Biomedical Engineering / Bio-technology |
12. | Bench Chemist | B. Pharmacy / M. Pharmacy or Master Degree in Chemistry / Microbiology |
13. | Sr. Bench Chemist | |
14. | Data Entry Operator | Bachelor’s degree |
15. | Multi-tasking Staff/ Sweeper cum Guard | High school / Higher Secondary School |
16. | Laboratory Assistant/Attendant | Science Graduate with Chemistry / B.Sc.(Chemistry) |
17. | Office Assistant | 10+2 |
18. | Librarian | Bachelor in Library Science (B. Lib) |
19. | Accounts Officer | Bachelor’s degree |
CDSCO DEO and Other Posts Recruitment Vacancy 2019 | ||
S. No. | Name of the Post | No. of Posts |
1. | Professional Consultant | 08 |
2. | Legal Consultant | 01 |
3. | Veterinary Officer | 01 |
4. | System Analyst (IT) | 02 |
5. | Engineer | 02 |
6. | Research Scientist | 03 |
7. | Sr. Research Scientist | 10 |
8. | Technical Data Associate (Pharmacovigilance) | 57 |
9. | Technical Data Associate (TDA) | 01 |
10. | Technical Data Associate (TDA/Admn/Finance) | 20 |
11. | Sr. Technical Data Associate (Sr. TDA) | 193 |
12. | Bench Chemist | 03 |
13. | Sr. Bench Chemist | 136 |
14. | Data Entry Operator | 04 |
15. | Multi-tasking Staff/ Sweeper cum Guard | 34 |
16. | Laboratory Assistant/Attendant | 34 |
17. | Office Assistant | 02 |
18. | Librarian | 07 |
19. | Accounts Officer | 09 |
Total | 527 Posts |
CDSCO DEO and Other Posts Recruitment Application 2019 | |
Notification Date | 19.06.2019 |
Application End Date | 26.06.2019 |
Official Website | Click Here |
Official Notification | Click Here |
Persons fulfilling qualification, experience criteria of the respective positions may apply to the aforesaid agencies with their bio-data copies of relevant certificates, photograph on or before 26.06.2019.
CDSCO DEO and Other Posts Recruitment 2019 Application Process | ||
Agency / Firm Name | Post | Email ID of the agencies |
Sai Communication | DEO, OA, Labs Assistant, Librarian, Bench Chemist, Sr. Bench Chemist, Account Officer, Professional Consultant, TDA, Sr. TDA, TDA (Admin/Fin) | saicommunicationdelhi@gmail.com ravisaicommunication@yahoo.co.in |
Intelligence Security of India | DEO, OA, Labs Assistant, Biostatistician | intelligence.securityofindia@gmail.com |
Hybrid Fleet Management Private Ltd | TDA Pharmacovigilance | manmeet.singh@hybridfm.in |