Central University of South Bihar (CUSB) has announced a notification for the recruitment of Professor and Other Posts. Candidates who are interested and meet all eligibility criteria can read the Official Notification of CUSB Professor and Other Posts Recruitment and can apply online through the Official Website or from the link given below.
CUSB Professor and Other Posts Recruitment Notification 2019 |
|
Name of the Organization | Central University of South Bihar (CUSB) |
Type of the Organization | Government |
Position/Designation | Professor and Other Posts |
Job Location | Bihar |
Vacancies | 97 Posts |
Official Website | Click Here |
CUSB Professor and Other Posts Recruitment Eligibility 2019 | ||||
S. No. | Name of the Post | Department | Age Limit | Educational Qualification |
1. | Professor | Mathematics |
Max Age: 65 years |
Candidate Should be Passed M.Sc in Mathematics. |
2. | Associate Professor | |||
3. | Professor | Statistics |
Candidate Should be Passed M.Sc. in Statistics. | |
4. | Associate Professor | |||
5. | Associate Professor | |||
6. | Assistant Professor | |||
7. | Assistant Professor | |||
8. | Professor | Computer Science |
M.Sc./M.Tech. in Computer Science, Computer Engg., Information Technology, Software Engineering, Soft Computing, Data Science, Intelligent Systems, Cyber Security, Information Security, Human-Computer Interaction, Robotics or equivalent | |
9. | Associate Professor | |||
10. | Associate Professor |
CUSB Professor and Other Posts Recruitment Eligibility 2019 | ||||
S. No. | Name of the Post | Department | Age Limit | Educational Qualification |
1. | Professor | Physics |
Max Age: 65 years |
Candidate Should be Passed M.Sc. in Physics. |
2. | Associate Professor | |||
3. | Associate Professor | |||
4. | Assistant Professor | |||
5. | Assistant Professor | |||
6. | Assistant Professor | |||
7. | Assistant Professor | |||
8. | Professor | Chemistry |
Candidate Should be Passed M.Sc. in Chemistry. | |
9. | Associate Professor | |||
10. | Associate Professor | |||
11. | Assistant Professor | |||
12. | Assistant Professor | |||
13. | Assistant Professor |
CUSB Professor and Other Posts Recruitment Eligibility 2019 | ||||
S. No. | Name of the Post | Department | Age Limit | Educational Qualification |
1. | Professor | Biotechnology |
Max Age: 65 years |
Candidate Should be Passed M.Sc. in Biological Sciences (Biotechnology/LifeScience/Biochemistry/ Biochemical Engineering/ Food Technology/ Forensic Sciences). |
2. | Professor | Life Science | Candidate Should be Passed M.Sc. in Life Science/Animal Science/ Zoology/ Botany/Plant Science. | |
3. | Associate Professor | |||
4. | Associate Professor | |||
5. | Assistant Professor | |||
6. | Professor | Environmental Sciences | Candidate Should be Passed M.Sc. in Environmental Science/ Life Science/ Biotechnology/ Ecology/ Zoology/ Botany/ Oceanography /Marine Biology | |
7. | Assistant Professor | Candidate Should be Passed M. Sc. in Environmental Science. | ||
8. | Professor | Geology |
Candidate Should be Passed Master in Geology | |
9. | Associate Professor | |||
10. | Associate Professor | |||
11. | Assistant Professor | |||
12. | Assistant Professor | |||
13. | Assistant Professor |
|||
14. | Assistant Professor |
CUSB Professor and Other Posts Recruitment Eligibility 2019 | ||||
S. No. | Name of the Post | Department | Age Limit | Educational Qualification |
1. | Professor | Development Studies |
Max Age: 65 years |
Candidate Should be Passed Master in Development Studies/Economics. |
2. | Associate Professor | |||
3. | Associate Professor | Economic Studies and Policy | Candidate Should be Passed Master in Economics. | |
4. | Associate Professor | |||
5. | Assistant Professor | |||
6. | Assistant Professor | Political Studies | Candidate Should be Passed Master in Political Science. | |
7. | Assistant Professor | |||
8. | Professor | Sociological Studies | Candidate Should be Passed Master in Sociology. | |
9. | Professor | Historical Studies and Archaeology |
Candidate Should be Passed Master in History. | |
10. | Associate Professor | |||
11. | Associate Professor | |||
12. | Assistant Professor | |||
13. | Assistant Professor |
|||
14. | Assistant Professor | |||
15. | Assistant Professor | |||
16. | Assistant Professor |
CUSB Professor and Other Posts Recruitment Eligibility 2019 | ||||
S. No. | Name of the Post | Department | Age Limit | Educational Qualification |
1. | Professor | Psychological Sciences |
Max Age: 65 years |
Candidate Should be Passed Psychological Sciences. |
2. | Associate Professor | |||
3. | Associate Professor |
CUSB Professor and Other Posts Recruitment Eligibility 2019 | ||||
S. No. | Name of the Post | Department | Age Limit | Educational Qualification |
1. | Professor | English |
Max Age: 65 years |
Candidate Should be Passed Master in English. |
2. | Associate Professor | |||
3. | Associate Professor | |||
4. | Assistant Professor | |||
5. | Professor | Hindi |
Candidate Should be Passed Master in Hindi. | |
6. | Associate Professor | |||
7. | Assistant Professor |
CUSB Professor and Other Posts Recruitment Eligibility 2019 | ||||
S. No. | Name of the Post | Department | Age Limit | Educational Qualification |
1. | Professor | Mass Communication and Media |
Max Age: 65 years |
Candidate Should be Passed Master in Journalism/ Master in Mass Communication & Journalism. |
2. | Associate Professor |
CUSB Professor and Other Posts Recruitment Eligibility 2019 | ||||
S. No. | Name of the Post | Department | Age Limit | Educational Qualification |
1. | Professor | Law and Governance |
Max Age: 65 years |
Candidate Should be Passed LLM. |
2. | Associate Professor | |||
3. | Associate Professor | |||
4. | Associate Professor | |||
5. | Assistant Professor | |||
6. | Assistant Professor | |||
7. | Assistant Professor | |||
8. | Assistant Professor | |||
9. | Assistant Professor | |||
10. | Assistant Professor | |||
11. | Assistant Professor |
CUSB Professor and Other Posts Recruitment Eligibility 2019 | ||||
S. No. | Name of the Post | Department | Age Limit | Educational Qualification |
1. | Professor | Commerce & Business Studies |
Max Age: 65 years | Candidate Should be Passed M.Com. |
2. | Associate Professor | |||
3. | Associate Professor | |||
4. | Assistant Professor | |||
5. | Assistant Professor | |||
6. | Assistant Professor | |||
7. | Assistant Professor |
CUSB Professor and Other Posts Recruitment Eligibility 2019 | ||||
S. No. | Name of the Post | Department | Age Limit | Educational Qualification |
1. | Professor | Pharmacy | Max Age: 65 years | Candidate Should be Passed B.Pharmacy. |
2. | Associate Professor | |||
3. | Associate Professor | |||
4. | Assistant Professor | |||
5. | Assistant Professor | |||
6. | Assistant Professor | |||
7. | Assistant Professor |
CUSB Professor and Other Posts Recruitment Eligibility 2019 | ||||
S. No. | Name of the Post | Department | Age Limit | Educational Qualification |
1. | Professor | Physical Education | Max Age: 65 years | Candidate Should be Passed Master in Physical Education (M.P.Ed/M.P.E). |
2. | Associate Professor | |||
3. | Associate Professor | |||
4. | Assistant Professor | |||
5. | Assistant Professor | |||
6. | Assistant Professor | |||
7. | Assistant Professor |
CUSB Professor and Other Posts Recruitment Vacancy 2019 | ||||
S. No. | Name of the Post | Department |
No. of Posts | |
1. |
Professor | Mathematics |
01 | |
2. | Associate Professor | 01 | ||
3. | Professor | Statistics |
01 | |
4. | Associate Professor | 01 | ||
5. | Associate Professor | 01 | ||
6. | Assistant Professor | 01 | ||
7. | Assistant Professor | 01 | ||
8. | Professor | Computer Science |
01 | |
9. | Associate Professor | 01 | ||
10. | Associate Professor | 01 | ||
Total |
10 Posts |
CUSB Professor and Other Posts Recruitment Vacancy 2019 | ||||
S. No. | Name of the Post | Department |
No. of Posts | |
1. |
Professor | Physics | 01 | |
2. | Associate Professor | 01 | ||
3. | Associate Professor | 01 | ||
4. | Assistant Professor | 01 | ||
5. | Assistant Professor | 01 | ||
6. | Assistant Professor | 01 | ||
7. | Assistant Professor | 01 | ||
8. | Professor | Chemistry |
01 | |
9. | Associate Professor | 01 | ||
10. | Associate Professor | 01 | ||
11. | Assistant Professor | 01 | ||
12. | Assistant Professor | 01 | ||
13. | Assistant Professor | 01 | ||
Total |
13 Posts |
CUSB Professor and Other Posts Recruitment Vacancy 2019 | ||||
S. No. | Name of the Post | Department |
No. of Posts | |
1. |
Professor | Biotechnology | 01 | |
2. | Professor | Life Science | 01 | |
3. | Associate Professor | 01 | ||
4. | Associate Professor | 01 | ||
5. | Assistant Professor | 01 | ||
6. | Professor | Environmental Sciences | 01 | |
7. | Assistant Professor | 01 | ||
8. | Professor | Geology |
01 | |
9. | Associate Professor | 01 | ||
10. | Associate Professor | 01 | ||
11. | Assistant Professor | 01 | ||
12. | Assistant Professor | 01 | ||
13. | Assistant Professor | 01 | ||
14. | Assistant Professor | 01 | ||
Total |
14 Posts |
CUSB Professor and Other Posts Recruitment Vacancy 2019 | ||||
S. No. | Name of the Post | Department |
No. of Posts | |
1. |
Professor | Development Studies | 01 | |
2. | Associate Professor | 01 | ||
3. | Associate Professor | Economic Studies and Policy | 01 | |
4. | Associate Professor | 01 | ||
5. | Assistant Professor | 01 | ||
6. | Assistant Professor | Political Studies | 01 | |
7. | Assistant Professor | 01 | ||
8. | Professor | Sociological Studies | 01 | |
9. | Professor | Historical Studies and Archaeology | 01 | |
10. | Associate Professor | 01 | ||
11. | Associate Professor | 01 | ||
12. | Assistant Professor | 01 | ||
13. | Assistant Professor | 01 | ||
14. | Assistant Professor | 01 | ||
15. | Assistant Professor | 01 | ||
16. | Assistant Professor | 01 | ||
Total |
16 Posts |
CUSB Professor and Other Posts Recruitment Vacancy 2019 | ||||
S. No. | Name of the Post | Department |
No. of Posts | |
1. |
Professor | Psychological Sciences | 01 | |
2. | Associate Professor | 01 | ||
3. | Associate Professor | 01 | ||
Total |
03 Posts |
CUSB Professor and Other Posts Recruitment Vacancy 2019 | ||||
S. No. | Name of the Post | Department |
No. of Posts | |
1. |
Professor | English | 01 | |
2. | Associate Professor | 01 | ||
3. | Associate Professor | 01 | ||
4. | Assistant Professor | 01 | ||
5. | Professor | Hindi | 01 | |
6. | Associate Professor | 01 | ||
7. | Assistant Professor | 01 | ||
Total |
07 Posts |
CUSB Professor and Other Posts Recruitment Vacancy 2019 | ||||
S. No. | Name of the Post | Department |
No. of Posts | |
1. |
Professor | Mass Communication and Media | 01 | |
2. | Associate Professor | 01 | ||
Total |
02 Posts |
CUSB Professor and Other Posts Recruitment Vacancy 2019 | ||||
S. No. | Name of the Post | Department |
No. of Posts | |
1. |
Professor | Law and Governance |
01 | |
2. | Associate Professor | 01 | ||
3. | Associate Professor | 01 | ||
4. | Associate Professor | 01 | ||
5. | Assistant Professor | 01 | ||
6. | Assistant Professor | 01 | ||
7. | Assistant Professor | 01 | ||
8. | Assistant Professor | 01 | ||
9. | Assistant Professor | 01 | ||
10. | Assistant Professor | 01 | ||
11. | Assistant Professor | 01 | ||
Total |
11 Posts |
CUSB Professor and Other Posts Recruitment Vacancy 2019 | ||||
S. No. | Name of the Post | Department |
No. of Posts | |
1. |
Professor | Commerce & Business Studies |
01 | |
2. | Associate Professor | 01 | ||
3. | Associate Professor | 01 | ||
4. | Assistant Professor | 01 | ||
5. | Assistant Professor | 01 | ||
6. | Assistant Professor | 01 | ||
7. | Assistant Professor | 01 | ||
Total |
07 Posts |
CUSB Professor and Other Posts Recruitment Vacancy 2019 | ||||
S. No. | Name of the Post | Department |
No. of Posts | |
1. |
Professor | Pharmacy |
01 | |
2. | Associate Professor | 01 | ||
3. | Associate Professor | 01 | ||
4. | Assistant Professor | 01 | ||
5. | Assistant Professor | 01 | ||
6. | Assistant Professor | 01 | ||
7. | Assistant Professor | 01 | ||
Total |
07 Posts |
CUSB Professor and Other Posts Recruitment Vacancy 2019 | ||||
S. No. | Name of the Post | Department |
No. of Posts | |
1. |
Professor | Physical Education | 01 | |
2. | Associate Professor | 01 | ||
3. | Associate Professor | 01 | ||
4. | Assistant Professor | 01 | ||
5. | Assistant Professor | 01 | ||
6. | Assistant Professor | 01 | ||
7. | Assistant Professor | 01 | ||
Total |
07 Posts |
CUSB Professor and Other Posts Recruitment Apply Online 2019 |
|
Selection Process |
Written test and Interview |
Application Start Date |
12.03.2019 |
Application Last Date |
08.04.2019 |
Official Website |
|
Official Notification |
|
Apply Mode |
Online |
Apply Online |
|
Postal Address |
The Assistant Registrar, Recruitment Cell, Central University of South Bihar, SH – 7, Gaya Panchanpur Road, Village – Karhara, Post – Fatehpur, PS – Tekari, Gaya – 824 236 (Bihar). |
To Apply Online
1. Click Here to open Official Website.
2. Click on Recruitment.
3. Select the relevant Post Notification.
4. Click on Online Application.
5. Enter all the required information in the Online Application Form.
6. Click on Submit.