Haryana Staff Selection Commission (HSSC) has announced a notification for the recruitment of Junior Engineer Posts. Candidates who are interested and meet all eligibility criteria can read the Official Notification of HSSC Junior Engineer Recruitment and can apply online through the Official Website or from the link given below.
HSSC Junior Engineer Recruitment Notification 2019 | |
Name of the Organization | Haryana Staff Selection Commission (HSSC) |
Type of the Organization | Government |
Position/Designation | Junior Engineer |
Job Location | Haryana |
Vacancies | 1624 Posts |
Official Website | Click Here |
HSSC Junior Engineer Recruitment Eligibility 2019 | ||||
S. No. | Name of the Post | Department | Age Limit | Educational Qualification |
1. | JE (Civil) | Irrigation & WR | Min Age: 17 Years Max Age: 42 Years |
Diploma in Civil Engineering |
2. | JE (Mechanical) | Diploma in Mechanical Engineering | ||
3. | JE (Electrical) | Diploma in Electrical Engineering | ||
4. | JE (Civil) Municipal Committee | Urban Local Bodies | Diploma in Civil Engineering | |
5. | JE (Civil) Municipal Corporation | Min Age: 18 Years Max Age: 42 Years |
||
6. | JE (Electrical) | Diploma in Electrical Engineering | ||
7. | JE (Mechanical) | Diploma in Mechanical Engineering | ||
8. | JE (Horticulture) | B.Sc (Agricultural) with Horticulture as a specialization | ||
9. | JE (Electrical) | Hafed | Diploma in Electrical Engineering | |
10. | JE (Civil) | Diploma in Civil Engineering | ||
11. | JE (Civil) | Kurukshetra Development Board | ||
12. | JE (Civil) | Housing Board | ||
13. | JE (Electrical) | Diploma in Electrical Engineering | ||
14. | JE (Civil) | Police Housing Corporation | Diploma in Civil Engineering | |
15. | JE (Electrical) | Min Age: 17 Years Max Age: 42 Years |
i)Passed Three years National Certificate (Theoretical) course in Electrical Engineering. ii) Matric with Hindi or Sanskrit |
|
16. | JE (Civil) | HVPNL | Min Age: 18 Years Max Age: 42 Years |
Diploma in Civil Engineering |
17. | JE (Electrical) | Diploma in Electrical Engineering | ||
18. | JE (Civil) | DHBVNL | Diploma in Civil Engineering | |
19. | JE (Electrical) | Diploma in Electrical Engineering | ||
20. | JE (Civil) | Agriculture | Min Age: 17 Years Max Age: 42 Years |
Diploma in Civil Engineering |
21. | JE (Mechanical) | Board of School Education | Min Age: 18 Years Max Age: 42 Years |
i)Passed Three years National Certificate (Theoretical) course in Electrical Engineering. ii) Matric with Hindi or Sanskrit |
22. | JE (Civil) | |||
23. | JE (Civil) | Haryana State Agriculture Marketing Board | Min Age: 17 Years Max Age: 42 Years |
Degree or three years Diploma in Civil. Engineering |
24. | JE (Civil) | Haryana Dairy Development Cooperative Federation | Min Age: 18 Years Max Age: 42 Years |
Diploma in Civil Engineering |
25. | JE (Civil) | PWD (B&R) | ||
26. | JE (Electrical) | Diploma in Mechanical Engineering | ||
27. | JE (Mechanical) | Diploma in Electrical Engineering | ||
28. | JE (Horticulture) | i) Degree in Agriculture / Horticulture ii) Matric with Hindi or Sanskrit |
||
29. | JE (Civil) | Public Health Engineering | Diploma in Civil Engineering | |
30. | JE (Civil) | Development & Panchayat | Min Age: 17 Years Max Age: 42 Years |
|
31. | JE (Electrical) | Diploma in Electrical Engineering | ||
32. | JE (Civil) | Town & Country Planning | Diploma in Civil Engineering | |
33. | JE (Electrical) | Chief Electrical Inspector | Diploma in Electrical Engineering | |
34. | JE (Civil) | Haryana State Warehousing Corporation | Min Age: 18 Years Max Age: 42 Years |
Diploma in Civil Engineering |
35. | JE (Electrical) | Diploma in Electrical Engineering |
HSSC Junior Engineer Recruitment Vacancy 2019 | |||
S. No. | Name of the Post | Department | No. of Posts |
1. | JE (Civil) | Irrigation & WR |
617 |
2. | JE (Mechanical) | 35 | |
3. | JE (Electrical) | 34 | |
4. | JE (Civil) Municipal Committee | Urban Local Bodies |
27 |
5. | JE (Civil) Municipal Corporation | 53 | |
6. | JE (Electrical) | 09 | |
7. | JE (Mechanical) | 06 | |
8. | JE (Horticulture) | 05 | |
9. | JE (Electrical) | Hafed |
02 |
10. | JE (Civil) | 05 | |
11. | JE (Civil) | Kurukshetra Development Board | 01 |
12. | JE (Civil) | Housing Board |
33 |
13. | JE (Electrical) | 03 | |
14. | JE (Civil) | Police Housing Corporation |
12 |
15. | JE (Electrical) | 02 | |
16. | JE (Civil) | HVPNL |
33 |
17. | JE (Electrical) | 165 | |
18. | JE (Civil) | DHBVNL |
13 |
19. | JE (Electrical) | 31 | |
20. | JE (Civil) | Agriculture | 06 |
21. | JE (Mechanical) | Board of School Education |
01 |
22. | JE (Civil) | 01 | |
23. | JE (Civil) | Haryana State Agriculture Marketing Board | 40 |
24. | JE (Civil) | Haryana Dairy Development Cooperative Federation | 04 |
25. | JE (Civil) | PWD (B&R) |
130 |
26. | JE (Electrical) | 16 | |
27. | JE (Mechanical) | 27 | |
28. | JE (Horticulture) | 05 | |
29. | JE (Civil) | Public Health Engineering | 122 |
30. | JE (Civil) | Development & Panchayat |
130 |
31. | JE (Electrical) | 04 | |
32. | JE (Civil) | Town & Country Planning | 25 |
33. | JE (Electrical) | Chief Electrical Inspector | 06 |
34. | JE (Civil) | Haryana State Warehousing Corporation |
17 |
35. | JE (Electrical) | 04 | |
Total | 1624 Posts |
Apply Online For HSSC Junior Engineer Recruitment 2019 | |
Selection Process | Written Test and Interview |
Application Start Date | 20.06.2019 |
Application End Date | 04.07.2019 |
Official Website | Click Here |
Official Notification | Click Here |
Apply Mode | Online |
Apply Online |
Click Here |
Application Fee | For General Male and Female: 150 For Haryana resident Female: 75 For SC / ST / EWS Haryana resident Male: 35 For SC / ST / EWS Haryana resident Female: 18 |
To Register / Apply
1. Click Here to open Official Website.
2. Click on Advertisements menu.
3. Select the relevant post Notification.
4. Click on Recruitment Option.
5. Click on Apply for Job Option.
6. Go through the relevant post and Click on Apply Online Option.
7. Register yourself and Login.
8. Fill the Online Application Form and Click on Submit.
HSSC Junior Engineer Recruitment 2019 Exam-Pattern | ||
S. No. | Subject | Marks |
1. | Written Exam | 90 |
2. | Socio Economic criteria and Experience | 10 |
Total | 100 Marks |