Institute of Banking Personnel Selection (IBPS) has announced the final result for the post of Specialist Officer. The candidates who have applied for the position can download the IBPS Specialist Officer Final Result through the Official Website or from the given link below.
IBPS Specialist Officer Recruitment Notification 2019 |
|
Name of the Organization | Institute of Banking Personnel Selection (IBPS) |
Type of the Organization | Government |
Position/Designation | Specialist Officer |
Job Location | All Over India |
Vacancies | 1599 Posts |
Official Website | Click Here |
IBPS Specialist Officer Recruitment Eligibility | |||
---|---|---|---|
S. No. | Name of the Post | Age Limit as on 01.11.2018 | Educational Qualification |
1. | I.T. Officer (Scale-I) |
Min Age: 20 years Max Age: 30 years |
4 year Engineering/ Technology Degree in Computer Science/ Computer Applications/ Information Technology/ Electronics/ Electronics & Telecommunications/ Electronics & Communication/ Electronics & Instrumentation.or Graduate having passed DOEACC ‘B’ level |
2. | Agricultural Field Officer (Scale I) | 4 year Degree (graduation) in Agriculture/ Horticulture/ Animal Husbandry/ Veterinary Science/ Dairy Science/ Fishery Science/ Pisciculture/ Agri. Marketing & Cooperation/ Co-operation & Banking/ Agro-Forestry/ Forestry/ Agricultural Biotechnology/ Food Science/ Agriculture Business Management/ Food Technology/ Dairy Technology/ Agricultural Engineering/ Sericulture. | |
3. | Rajbhasha Adhikari (Scale I) | Post Graduate Degree in Hindi with English as a subject at the degree (graduation) level. OR Postgraduate degree in Sanskrit with English and Hindi as subjects at the degree (graduation) level. |
|
4. | Law Officer (Scale I) | A Bachelor Degree in Law (LLB) and enrolled as an advocate with Bar Council. | |
5. | HR / Personnel Officer (Scale I) | Graduate and Two Years Full-time Post Graduate degree or Two Years Full-time Post Graduate Diploma in Personnel Management/ Industrial Relations/ HR/ HRD/ Social Work/ Labour Law. | |
6. | Marketing Officer (Scale I) | Graduate and Two Years Full-time MMS (Marketing)/ Two Years Full-time MBA (Marketing)/ Two Years Full-time PGDBA/ PGDBM/ PGPM/ PGDM with specialization in Marketing. |
IBPS Specialist Officer Recruitment Vacancy | ||
---|---|---|
S. No. | Name of the Post | No. of Posts |
1. | I.T. Officer (Scale-I) | 219 |
2. | Agricultural Field Officer (Scale I) | 853 |
3. | Rajbhasha Adhikari (Scale I) | 69 |
4. | Law Officer (Scale I) | 75 |
5. | HR / Personnel Officer (Scale I) | 81 |
6. | Marketing Officer (Scale I) | 302 |
Total | 1599 Posts |
IBPS Specialist Officer Recruitment | |
Selection Process |
Preliminary Examination, Main Examination, and Interview |
Application Start Date |
06.11.2018 |
Application Last Date |
26.11.2018 |
Official Website |
|
Official Notification |
IBPS Specialist Officer Final Result | |
Result | Click Here |
Instructions to download the Results
1. Click Here to open Official Website.
2. Click on Click here to View your Combined Result for Main Exam & Interview for CRP SPL-VIII.
3. Enter Registration No. / Roll No. and Password / DOB (DD-MM_YY).
4. Download the Result.
IBPS Specialist Officer Final Result Cut-Off Marks | |||||
S. No. | Name of the Post | Category | |||
SC | ST | OBC | UR | ||
1. | I.T. Officer (Scale-I) | 56.35 | 54.57 | 56.36 | 69.45 |
2. | Agricultural Field Officer (Scale I) | 49.38 | 49.33 | 54.74 | 66.00 |
3. | Rajbhasha Adhikari (Scale I) | 44.67 | NA | 50.45 | 64.40 |
4. | Law Officer (Scale I) | 56.36 | 64.40 | 62.19 | 70.78 |
5. | HR / Personnel Officer (Scale I) | 52.39 | 44.53 | 72.78 | 72.33 |
6. | Marketing Officer (Scale I) | 69.71 | 72.39 | 81.60 | 91.17 |