Industrial Development Bank of India (IDBI) has announced a notification for the recruitment of Executives Posts. Candidates who are interested and meet all eligibility criteria can read the Official Notification of IDBI Executives Recruitment and can apply online through the Official Website or from the link given below.
IDBI Bank Executives Recruitment Notification 2019 |
|
Name of the Organization | Industrial Development Bank of India (IDBI) |
Type of the Organization | Government |
Position/Designation | Executives |
Job Location | All Over India |
Vacancies | 300 Posts |
Official Website | Click Here |
IDBI Bank Executives Recruitment Eligibility 2019 | |||
S. No. | Name of the Post | Age Limit as on 01.03.2019 | Educational Qualification |
1. | Executives |
Min Age: 20 years Max Age: 25 years |
A Graduate from a recognized university with minimum 50% marks (45% for SC/ ST/ PWD). |
IDBI Bank Executives Recruitment Vacancy 2019 |
|||||||
S. No. | Name of the Post | Unreserved (UR) |
SC | ST | OBC | EWS | No. of Posts |
1. | Executives | 137 | 45 | 22 | 81 | 15 | 300 Posts |
IDBI Bank Executives Recruitment Apply Online 2019 |
|
Selection Process |
Written test |
Application End Date |
15.04.2019 |
Official Website |
|
Official Notification |
|
Apply Mode |
Online |
Apply Online |
To Apply Online
1. Click Here to open Official Website.
2. Click on Careers.
3. Click on Current Openings.
4. Select the relevant Post Notification.
5. Click on Online Application.
6. Enter all the required information in the Online Application Form.
7. Click on Submit.
IDBI Bank Executives Recruitment Exam Pattern 2019 |
||||
S. No. |
Name of Tests |
No. of Questions |
Maximum Marks |
Duration |
1. |
Test of Reasoning |
50 |
50 |
Composite time of 90 minutes |
2. |
Test of Working English Language |
50 |
50 |
|
3. |
Test of Quantitative Aptitude |
50 |
50 |
|
Total |
150 |
150 |
IDBI Bank Executives Recruitment Centers 2019 |
||
S. No. | State /UT / NCR | Name of the Centre |
1. | Andhra Pradesh | Hyderabad |
Tirupati | ||
Vijayawada | ||
Vishakhapatnam | ||
2. | Arunachal Pradesh | Itanagar |
3. | Assam | Guwahati |
4. | Bihar | Bhagalpur |
Darbhanga | ||
Muzzafarpur | ||
Patna | ||
Purnea | ||
5. | Chandigarh | Chandigarh |
6. | Chhattisgarh | Bhilai |
Bilaspur | ||
Raipur | ||
7. | Dadra & Nagar Haveli | Surat |
8. | Daman & Diu | Jamnagar |
9. | Delhi - NCR | Bahadurgarh |
Delhi | ||
Faridabad | ||
Ghaziabad | ||
Greater | ||
Noida | ||
Gurgaon | ||
10. |
Goa | Panaji |
11. | Gujarat | Ahmedabad |
Gandhinagar | ||
Rajkot | ||
Vadodara | ||
12. | Haryana | Ambala |
Panchkula | ||
13. | Himachal Pradesh | Shimla |
14. | Jammu & Kashmir | Jammu |
Srinagar | ||
15. | Jharkhand | Bokaro |
Dhanbad | ||
Jamshedpur | ||
Ranchi | ||
16. | Karnataka | Bengaluru |
Belgaum | ||
Dharwad | ||
Hubli | ||
Mangalore | ||
17. | Kerala | Kochi |
Kozhikode | ||
Thiruvananthapuram | ||
18. | Lakshadweep | Kavaratti |
19. | Madhya Pradesh | Bhopal |
Gwalior | ||
Indore | ||
Jabalpur | ||
20. | Maharashtra | Aurangabad |
Mumbai / Navi Mumbai, Greater | ||
Mumbai/Thane | ||
Nagpur | ||
Nanded | ||
Pune | ||
21. | Manipur | Imphal |
22. | Meghalaya | Shillong |
23. | Mizoram | Aizawl |
24. | Nagaland | Kohima |
25. | Odisha | Berhampur(Ganjam) |
Bhubaneshwar | ||
Sambalpur | ||
26. | Puducherry | Puducherry |
27. | Punjab | Amritsar |
Ludhiana | ||
Mohali | ||
Patiala | ||
28. | Rajasthan | Ajmer |
Bikaner | ||
Jaipur | ||
Jodhpur | ||
Udaipur | ||
29. | Sikkim | Gangtok |
30. | Tamilnadu | Chennai |
Coimbatore | ||
Madurai | ||
Thiruchira | ||
palli | ||
Tirunelveli | ||
31. | Telangana | Hyderabad |
32. | Tripura | Agartala |
33. | Uttar Pradesh | Agra |
Allahabad | ||
Gorakhpur | ||
Kanpur | ||
Lucknow | ||
Meerut | ||
Varanasi | ||
34. | Uttarakhand | Dehradun |
Roorkee | ||
35. | West Bengal | Bardhaman |
Berhampur | ||
Durgapur | ||
Greater Kolkata | ||
Siliguri |