The Institute of Mathematical Sciences (IMSc) has announced a notification for the recruitment of Research Associate and Other Posts. Candidates who are interested and meet all eligibility criteria can read the Official Notification of IMSc Research Associate and Other Posts Recruitment and can refer to the Official Website for more details.
IMSc Research Associate and Other Posts Recruitment Notification 2019 |
|
Name of the Organization | The Institute of Mathematical Sciences (IMSc) |
Type of the Organization | Government |
Position/Designation | Research Associate and Other Posts |
Job Location | Chennai |
Vacancies | 21 Posts |
Official Website | Click Here |
IMSc Research Associate and Other Posts Recruitment Eligibility 2019 | ||
S. No. | Name of the Post | Educational Qualification |
1. | Research Associate (Toxicology) | Candidate should have Ph.D. in Bioinformatics or Computational Biology with at least two publications in reputed scientific journals. |
2. | Project Assistant (Toxicology) | Candidate should have M.Sc. or B.Tech. in Bioinformatics or Computational Biology with at least 2 years of research experience and at least one publication in reputed scientific journals. |
3. | Project Scientific Officer “D” (CECD) | Candidate should have a Ph.D. with 4 years of research experience in Applied Mathematics. |
4. | Project Assistant Level-I (CECD) | Candidate should have MSc in Physics with 5 years of research experience or BTech in Computer Science with 5 years of research experience. |
Project Assistant Level-II (CECD) | Candidate should have MSc in Physics with 5 years of research experience (or) BTech in Computer Science with 5 years of research experience. | |
5. | Research Associate (CEL) | Candidate should have the qualification of a Ph.D. thesis submitted in the disciplines of Computer Science / Computer Applications / Computational Linguistics / Bioinformatics. |
6. | Project Assistant (Glaciers) | Graduate or Certificate in Mountaineering from a reputed institute. With good knowledge of the area and conditions in the upper Alakananda valley, including the glaciated region upstream of Mana. |
7. | Project Scientific Officer “C” (IT Management) | Candidates should have completed one of the Master Degree in Science (Physics / Mathematics / Computer Science / IT/ Computer Applications / Commerce). |
8. | Project Technical Assistant (Systems) – Level-I | Candidates should have completed one of the Masters Degree in Science (Physics / Mathematics / Computer Science / IT / Computer Applications / Commerce) (OR) Graduate Degree in Engineering (Computer Science / ECE / EEE / IT) from a reputed College / Institution AND with the specified experience of minimum 8 years as described for the position. |
9. | Project Technical Assistant (Systems) – Level-II | Candidates should have completed one of the Masters Degree in Science (Physics / Mathematics / Computer Science / IT / Computer Applications / Commerce) (OR) Graduate Degree in Engineering (Computer Science / ECE / EEE / IT) from a reputed College / Institution AND with the specified experience of minimum 6 years as described for the position. |
10. | Project Technical Assistant (Media) - Level-I | Completed 3/4 year regular Diploma in Film & Television editing(another equivalent diploma) from a reputed College / Institution and with specified experience of minimum 5 years as required for the position. |
11. | Project Technical Assistant (Media) - Level-II | Completed 4 years Bachelor Degree of Visual Arts/ Equivalent other Bachelor Degree/Bachelor Degree with Engineering from a reputed College/ Institution with specified experience of minimum 3 years as required for the position. |
12. | Project Technical Assistant (ERP) -Level-I | Candidates should have completed one of the Master's Degree in Science (Physics / Mathematics / Computer Science / IT / Computer Applications / Commerce AND with experience of minimum 1 year as described for the position. |
13. | Project Scientific Assistant (Library) | Masters in library and information science. |
14. | Project Assistant (Biophysics) | MSc/MTech or equivalent degree. |
15. | Research Associate (Outreach) | Minimum Ph.D. in mathematics or the sciences or in education. |
16. | Project Assistant (Outreach) | Masters in Mathematics or the Sciences, or Bachelors in Technology. |
IMSc Research Associate and Other Posts Recruitment Vacancy 2019 |
||
S. No. | Name of the Post | No. of Posts |
1. | Research Associate (Toxicology) | 01 |
2. | Project Assistant (Toxicology) | 01 |
3. | Project Scientific Officer “D” (CECD) | 01 |
4. | Project Assistant Level-I (CECD) | 01 |
Project Assistant Level-II (CECD) | 01 | |
5. | Research Associate (CEL) | 01 |
6. | Project Assistant (Glaciers) | 02 |
7. | Project Scientific Officer “C” (IT Management) | 01 |
8. | Project Technical Assistant (Systems) – Level-I | 01 |
9. | Project Technical Assistant (Systems) – Level-II | 01 |
10. | Project Technical Assistant (Media) - Level-I | 01 |
11. | Project Technical Assistant (Media) - Level-II | 01 |
12. | Project Technical Assistant (ERP) -Level-I | 01 |
13. | Project Scientific Assistant (Library) | 03 |
14. | Project Assistant (Biophysics) | 01 |
15. | Research Associate (Outreach) | 01 |
16. | Project Assistant (Outreach) | 02 |
Total | 21 Posts |
IMSc Research Associate and Other Posts Recruitment Application 2019 |
|
Selection Process |
Written test and Interview |
Official Website |
|
Official Notification |
|
Venue |
The Institute of Mathematical Sciences (IMSc), 4th Cross Road, CIT Campus, Taramani, Chennai – 600 113. |
Interested and Eligible candidates may send their resume along with all supporting documents relevant to post notification to the given unique e-mail id.
IMSc Research Associate and Other Posts Recruitment Vacancy 2019 |
|||
S. No. | Name of the Post | Application Last Date | Walk-in Date |
1. | Research Associate (Toxicology) | 24.04.2019 | 29.04.2019 |
2. | Project Assistant (Toxicology) | 30.04.2019 | |
3. | Project Scientific Officer “D” (CECD) | 22.04.2019 |
02.05.2019 |
4. | Project Assistant Level-I (CECD) | ||
Project Assistant Level-II (CECD) | |||
5. | Research Associate (CEL) | ||
6. | Project Assistant (Glaciers) | 29.04.2019 | |
7. | Project Scientific Officer “C” (IT Management) | 25.04.2019 | |
8. | Project Technical Assistant (Systems) – Level-I | ||
9. | Project Technical Assistant (Systems) – Level-II | ||
10. | Project Technical Assistant (Media) - Level-I | 26.04.2019 | |
11. | Project Technical Assistant (Media) - Level-II | ||
12. | Project Technical Assistant (ERP) -Level-I | ||
13. | Project Scientific Assistant (Library) | 29.04.2019 | 10.05.2019 |
14. | Project Assistant (Biophysics) | 22.04.2019 |
29.04.2019 |
15. | Research Associate (Outreach) | 26.04.2019 | |
16. | Project Assistant (Outreach) |