Jharkhand Public Service Commission (JPSC) has announced a notification for the recruitment of Registrar Posts. Candidates who are interested and meet all eligibility criteria can read the Official Notification of JPSC Recruitment and can refer to the Official Website for more details.
JPSC Notification 2019 | |
Name of the Organization | Jharkhand Public Service Commission (JPSC) |
Type of the Organization | Government |
Position/Designation | Registrar |
Job Location | Jharkhand |
Vacancies | 05 Posts |
Official Website | JPSC |
Official Notification | JPSC Notification |
JPSC Eligibility 2019 | |||
S. No. | Name of the Post | Age Limit as on (01.08.2019) | Educational Qualifications |
1. | Registrar | Max Age: 55 Years |
Master's Degree with 15 years of experience as Assistant Professor / Lecturer |
2. | Finance Officer | Master's Degree / MBA Degree with 15 years of experience as Assistant Professor / Lecturer | |
3. | Controller of Examinations | Master's Degree with 15 years of experience as Assistant Professor / Lecturer | |
4. | Deputy Registrar | Master's Degree with Nine years' of experience as Assistant Professor / Lecturer |
JPSC Vacancy 2019 | ||
S. No. | Name of the Post | No. of Posts |
1. | Registrar | 01 |
2. | Finance Officer | 01 |
3. | Controller of Examinations | 02 |
4. | Deputy Registrar | 01 |
Total | 05 Posts |
JPSC Application 2019 | |
Selection Process | Written Test |
Application Start Date |
27.12.2019 |
Application End Date | 20.01.2020 |
Official Website | JPSC |
Official Notification | JPSC Notification |
Address | Examination Controller, Jharkhand Lok Seva Aayog, Circular Road, Ranchi-834001. |
Application Fee | General Candidates: 600+50 ST Candidates of Jharkhand: 150+50 Amount paid to Account Number-35188236679 any State Bank of India branch |
Interested candidates can send their application in prescribed format with relevant documents / certificates to the above mentioned Address on or before 20.01.2020.
Question of the Day | |
Which of the following metals is involved in the anodisation process? | |
A. Aluminium | B. Copper |
C. Bismuth | D. Calcium |
Answer: Aluminium |
SPNotifier "WhatsApp" Job Alerts |
Join Here! |