National Institute of Epidemiology (NIE) has announced a notification for the recruitment of Scientist-C and Other Posts. The Candidates who are interested and meet all eligibility criteria can read the Official Notification of NIE Scientist-C and Other Posts Recruitment and can refer to the Official website for more details.
NIE Scientist-C and Other Posts Recruitment Notification 2019 | |
Name of the Organization | National Institute of Epidemiology (NIE) |
Type of the Organization | Government |
Position/Designation | Scientist-C and Other Posts |
Job Location |
Chennai |
Vacancies |
11 Posts |
Official Website | Click here |
NIE Scientist-C and Other Posts Recruitment Eligibility 2019 | |||
---|---|---|---|
S. No. | Name of the Post | Age Limit | Educational Qualification |
1. |
Scientist - C (Medical / Non-Medical) [Project coordinator] |
Max Age: 40 years | Medical: Post Graduate Degree (MD/ DNB) in Community Medicine / Preventive & Social Medicine/ Public Health/ Community Health/ Epidemiology after MBBS degree recognized by MCI, with one year experience OR Postgraduate Diploma in Public health subjects/ MPH/ MAE after MBBS degree recognized by MCI, with two years of experience OR MBBS degree recognized by MCI with 4 years experience. Non-Medical: 1st Class Master degree in Science subjects, Social science subjects, Public health, Epidemiology, Development studies from a recognized university with 4 years experience OR 2nd Class MSc+ Ph.D. degree in above mentioned relevant subjects from a recognized university with 4 years experience |
2. | Senior Investigator | Max Age: 30 years | Graduate in Life Science/ Social science subjects from a recognized university with five years of work experience from a recognized institution OR Master’s degree in Life Science/ Social science subjects/ Public health/ Epidemiology from a recognized university |
3. | Technical Officer A (Data Manager) | Bachelor’s Degree in Statistics/ Biostatistics from a recognized University with 5 years experience from a recognized Institute. OR Post Graduate in Biostatistics from a recognized Institution/ University |
|
4. | Scientist B (Non-Medical) | Max Age: 38 years | 1 st Class Master Degree in Computer Science/ Information Technology from recognized University with 2 years experience in related field. Or 2nd Class Master Degree in Computer Science/ Information Technology with a Ph.D. in relevant subject from a recognized University |
5. | Project Junior Nurse | Max Age: 31 years | High School or equivalent with science subject and certificate course in ANM with 5 years of experience from a recognized Institute/ Board. |
6. | Project Assistant (Lab) | Max Age: 30 years | Graduate in Microbiology/ Medical Lab Technology from a recognized university with three years of work experience from a recognized institution OR Master’s degree in Microbiology/ Medical Lab Technology |
7. | Project Assistant (Statistics) | Graduate in Statistics/ Mathematics from a recognized university with three years of relevant work experience from a recognized institution. OR Master’s degree in the relevant subject. |
|
8. | Upper Division Clerk (UDC) | Max Age: 28 years | 12th pass or equivalent from a recognized board with 5 years experience of administrative work OR Graduate in any discipline with 2 years experience of administrative work AND A speed test of not less than 8000 key depression per hour (KDPH) in English on computer |
9. | Project Data Entry Operator (Grade A) | Max Age: 25 years | Intermediate or 12th Pass from recognized board. A speed test of not less than 8000 key depressions per hour through speed test on computer. |
NIE Scientist-C and Other Posts Recruitment Vacancy 2019 |
||
---|---|---|
S. No. | Name of the Post | No. of Posts |
1. | Scientist-C (Medical / Non-Medical) [Project coordinator] | 01 |
2. | Senior Investigator | 01 |
3. | Technical Officer A (Data Manager) | 01 |
4. | Scientist B (Non-Medical) | 01 |
5. | Project Junior Nurse | 01 |
6. | Project Assistant (Lab) | 01 |
7. | Project Assistant (Statistics) | 01 |
8. | Upper Division Clerk (UDC) | 01 |
9. | Project Data Entry Operator (Grade A) | 03 |
Total | 11 Posts |
NIE Scientist-C and Other Posts Recruitment 2019 |
|
Selection Process |
Written test / Interview |
Official Website |
|
Official Notification |
|
Interview Date |
8th, 22nd to 26th and 29th April 2019 |
Venue |
ICMR-NATIONAL INSTITUTE OF EPIDEMIOLOGY Department of Health Research, Ministry of Health and Family Welfare, Government of India R-127, Second Main Road, TNHB, Ayapakkam, Chennai – 600 077 |
Eligible and interested candidates may appear for the interview with application form in a prescribed format along with all supporting documents to the given venue.
NIE Scientist-C and Other Posts Recruitment Walk-In-Dates 2019 |
|||
---|---|---|---|
S. No. | Name of the Post | Date of Interview | Venue |
1. | Scientist-C (Medical / Non-Medical) [Project coordinator] | 08.04.2019 |
ICMR - NATIONAL INSTITUTE OF EPIDEMIOLOGY Department of Health Research, Ministry of Health and Family Welfare, Government of India R-127, Second Main Road, TNHB, Ayapakkam, Chennai – 600 077. |
2. | Senior Investigator | ||
3. | Technical Officer A (Data Manager) | 22.04.2019 |
|
4. | Scientist B (Non-Medical) | ||
5. | Project Junior Nurse | 23.04.2019 | |
6. | Project Assistant (Lab) | 24.04.2019 | |
7. | Project Assistant (Statistics) | 25.04.2019 | |
8. | Upper Division Clerk (UDC) | 26.04.2019 | |
9. | Project Data Entry Operator (Grade A) | 29.04.2019 |