State Bank of India (SBI) has released the call letter for Deputy Manager and Armourers in the Clerical Cadre Posts. The candidates who have applied for the position can download the SBI Call Letter 2020 through the Official Website or from the given link.
SBI Notification 2020 | |
Name of the Organization | State Bank of India (SBI) |
Type of the Organization | Government |
Position/Designation | Deputy Manager and Armourers in the Clerical Cadre |
Job Location | All Over India |
Vacancies | 106 Posts |
Official Website | SBI |
Official Notification | SBI SCO Notification |
SBI Eligibility 2020 | |||
S. No. | Name of the Post | Age Limit | Educational Qualifications |
1. | Deputy Manager (Law) | Max Age: 35 Years | Degree in Law (3 years / 5 years) from a recognised University in India. |
2. | Armourers in the Clerical Cadre | Min Age: 20 Years Max Age: 45 Years |
Minimum pass in class 10+2 exam or equivalent or armed forces certificate equivalent to 10+2 |
3. | Senior Special Executive (Data Analyst) | Max Age: 37 Years | Post-Graduation in Statistics/ Maths/ Economics as full-time course from recognized Institute/ University with minimum 60% marks (or its equivalent). Additional qualification of MBA/ PGDBM/ B.Tech. will be advantageous |
4. | Senior Executive (Statistics) | Max Age: 35 Years | |
5. | Defence Banking Advisor (Navy & Air Force) | Max Age: 62 Years | i) Retired in the rank of Air Vice Marshal or above (For DBA – Air Force) as on 31.01.2020 OR ii) Retired in the rank of Rear Admiral or above (For DBA – Navy) as on 31.01.2020 |
6. | Circle Defence Banking Advisor | Max Age: 60 Years | Retired in the rank of Major General or Brigadier as on 31.01.2020 |
7. | HR Specialist (Recruitment) | Max Age: 35 Years | MBA/ PGDM or its equivalent with specialization in HR as on 30.09.2019 |
8. | Manager (Data Scientist) | B. Tech/ M Tech in Computer Science/ IT/ Data Science/ Machine Learning and AI. (Minimum 60% marks compulsory in B. Tech/ B.E.) | |
9. | Deputy Manager (Data Scientist) | Max Age: 32 Years |
MBA/ PGDM with specialization in Finance and any certification in ML/ AI/ Natural Language Processing, Web Crawling AND Neural Networks |
10. | Deputy Manager (System Officer) |
B. Tech/ M Tech in Computer Science/ IT/ Machine Learning and AI. (Minimum 60% marks compulsory in B. Tech/ B.E.) |
SBI Vacancy 2020 | ||
S. No. | Name of the Post | No. of Posts |
1. | Deputy Manager (Law) | 45 |
2. | Armourers in the Clerical Cadre | 29 |
3. | Senior Special Executive (Data Analyst) | 01 |
4. | Senior Executive (Statistics) | 01 |
5. | Defence Banking Advisor (Navy & Air Force) | 02 |
6. | Circle Defence Banking Advisor | 02 |
7. | HR Specialist (Recruitment) | 01 |
8. | Manager (Data Scientist) | 10 |
9. | Deputy Manager (Data Scientist) | 10 |
10. | Deputy Manager (System Officer) | 05 |
Total | 106 Posts |
SBI Apply Online 2020 | |
Selection Process | Written Test, Online Exam, Shortlisting and Interview |
Notification Date | 23.01.2020 |
Application End Date | 12.02.2020 |
Official Website | SBI |
Official Notification | SBI SCO Notification |
Apply Mode | Online |
Apply Online | SBI SCO Apply Online |
Application Fee | General, EWS and OBC: 750 SC / ST / PWD / Ex-Servicemen: Nil |
SBI Call Letter 2020 | |
Call Letter for Deputy Manager | SBI Call Letter |
Armourers in the Clerical Cadre | SBI Call Letter |
Exam Date | 08.03.2020 |
To Apply for SBI Call Letter 2020
1. Go to the Official Website of SBI.
2. Click on Careers menu.
3. Click on Current Openings Option.
4. Select the relevant post notification and Click on it.
5. Click on Examination Call Letter Option.
6. Enter Login Details and click on Login.
7. Download the Call Letter.
SBI SCO Deputy Manager (Law) Exam Pattern 2020 | ||||
S. No. | Test | No. of Questions | Maximum Marks | Duration |
1. | Reasoning | 70 | 70 | 90 minutes |
2. | English language | 50 | 50 | |
3. | Professional Knowledge | 50 | 100 | 45 minutes |
SBI SCO Armourers in the Clerical Cadre Exam Pattern 2020 | ||||
S. No. | Test | No. of Questions | Maximum Marks | Duration |
1. | General Awareness | 10 | 20 | 1 hour |
2. | Quantitative Aptitude | 10 | 20 | |
3. | Reasoning Ability | 10 | 20 | |
4. | Professional Knowledge | 20 | 40 | |
Total | 50 | 100 |
Competitive Exam Related Study Guide |
||
---|---|---|
S. No. | Category |
Topics |
1. | Quantitative Aptitude | |
2. | Reasoning Ability | |
3. |
General Awareness | |
4. | English Knowledge | |
5. | Numerical Ability | |
6. | General English | |
7. | Reasoning and Computer Aptitude |
Competitive Exam Related E-Books |
|
---|---|
S. No. |
Category |
1. | |
2. | |
3. |
Question of the Day | |
Which is the most polluted city in India, according to Greenpeace India’s recent report? | |
A. Gurugram | B. Jharia |
C. Lucknow | D. Noida |
Answer: Jharia |
Did you Know? |
|
If you didn't sleep well last night, you can still feel awake if you just convince yourself you aren't tired. 'Placebo sleep' not only improves cognitive function, it makes you perform better than when you spend the day thinking about being tired. |