TS ECET 2020 (Telangana State Engineering Common Entrance Test) is a state-level entrance exam organized by the Jawaharlal Nehru Technological University, Hyderabad. TS ECET 2020 Application Form has been released from 24th February 2020. Through this article, students can check details for TS ECET 2020 application, eligibility, exam pattern, syllabus, etc.
TS ECET 2020 |
|
Name of the Exam |
Telangana State Engineering Common Entrance Test ( TS ECET) |
Conducting Body |
Jawaharlal Nehru Technology University (JNTU), Hyderabad |
TS ECET 2020 Exam Level |
State Level |
TS ECET 2020 Course Level |
Undergraduate |
TS ECET 2020 Exam Mode |
Online |
TS ECET 2020 Official Website |
|
TS ECET 2020 Application Mode |
Online |
TS ECET 2020 - Help Desk |
|
The Convener TS ECET -2020 Office TS ECET [FDH & B.Sc.(Mathematics)] – 2020, Directorate of Admissions Admission Block Opp: Campus Post Office Jawaharlal Nehru Technological University Hyderabad Kukatpally, Hyderabad–500 085 Phone / Fax: +91-9515551031 Timings: 10.00 AM to 5.00 PM Email: convenertsecet2020@jntuh.ac.in Website: https://ecet.tsche.ac.in |
TS ECET 2020 - Eligibility |
|
Candidates should satisfy the following requirements to be eligible for appearing at the TS ECET [FDH & B.Sc.(Mathematics)]-2020 for lateral admission through Common Entrance Test into 2nd-year regular B.E./B.Tech. courses in All India Council for Technical Education approved both University and Un-aided Private Professional Institutions (Minority & Non- Minority) and for lateral admission through Common Entrance Test into 2nd year, Regular B.Pharmacy Courses in both University and Private Un-Aided Professional Institutions (Minority & Non-Minority) approved by Pharmacy Council of India.
Admission to 85% of the seats in each course shall be reserved for the local candidates and the remaining 15% of the seats shall be un-reserved seats as specified in the Andhra Pradesh Educational Institutions (Regulations and Admissions) Order, 1974 as subsequently amended. The same is adapted to the state of Telangana G.O. Ms. No. 33 dated 31.12.2014. |
TS ECET 2020 - Eligibility Branches based on TS ECET Paper Appeared |
|||
DIPLOMA BRANCH CODE | Qualifying Exam Branch Name (Diploma) | TS ECET subject to appear for admission into relevant degree programme | Eligibility Branch of the degree course in Engineering/Pharmacy |
AEI | Applied Electronics and Instrumentation | ECE | CSE, ECE, ECS, ETM, INF, ETC |
EIE | AEI,CSE,EIE,ICE,INF,IST | ||
AUT | Automobile Engineering | MEC | ANE, ASE, AUT, CSE, INF, IPE, MCT, MEC, NAM |
BIO | Biotechnology | BIO | BIO,CSE,INF |
BME | Bio-Medical Engineering | ECE | BME, CSE, ECE, ECS, ETM, INF, ETC |
CCT | Civil Engineering (Construction Technology) | CIV | CEE,CIV,CSE,INF,GIN |
CER | Ceramic Technology | CHE | CHE,CPE,CSE,INF |
CHE | Chemical Engineering | BIO | BIO, CSE, INF |
CHE | CHE,CPE,CSE,INF,PET | ||
CIV | Civil Engineering | CIV | CEE,CIV,CSE,INF,GIN |
CME | Computer Engineering | CSE | CSE,CSS,ECM,INF |
COT | Chemical (Oil Technology) Engineering | CHE | CHE,CPE,CSE,INF,PET |
CPC | Chemical (Petrochemical) Engineering | CHE | CHE,CPE,CSE,INF,PET |
CPP | Chemical (Plastics & Polymers) Engineering | CHE | CHE,CPE,CSE,INF,PET |
CST | Chemical Engineering in Sugar Technology | CHE | CHE,CPE,CSE,INF,PET |
ECE | Electronics and Communication Engineering | ECE | CSE,ECE,ECS,ETM,INF,ETC |
ECM | Electronics and Computers Engineering | CSE | CSE,CSS,ECM,INF |
EEE | Electrical and Electronics Engineering | EEE | CSE,EEE,INF,PWR |
EIE | Electronics Instrumentation Engineering | ECE | CSE,ECE,ECS,ETM,INF,ETC |
EIE | AEI,CSE,EIE,ICE,INF,IST | ||
EMB | Spl. Dip. In Electronics (Embedded Systems) | ECE | CSE,ECE,ECS,ETM,INF,ETC |
ETM | Electronics And Telematics | ECE | CSE,ECE,ECS,ETM,INF,ETC |
FWT | Footwear Technology | MEC | ANE,AUT,CSE,INF,IPE,MCT,MEC,NAM |
INE | Industrial Engineering | MEC | CSE,INF,ANE,ASE,AUT,IPE,MCT,MEC,NAM |
MIN | MME,CSE,INF | ||
INF | Information Technology | CSE | CSE,CSS,ECM,INF |
IPE | Industrial Production Engineering | MEC | CSE,INF,ANE,ASE,AUT,IPE,MCT,MEC,NAM |
MIN | MME,CSE,INF | ||
JDM | Jewellary Design and Manufacturing | MEC | ANE,AUT,CSE,INF,IPE,MCT,MEC,NAM |
LT | Leather Technology | CHE | CHE,CPE,CSE,INF |
MEC | Mechanical Engineering | MEC | ANE,AUT,CSE,INF,IPE,MCT,MEC,NAM,ASE,MNT |
MIN | MME,CSE,INF | ||
MET | Metallurgical Engineering | MET | CSE,INF,MET,MMT |
MIN | Mining Engineering | MIN | CSE,INF,MIN,MME |
MSW | Mechanical (Sandwich) Engg. | MEC | ANE,AUT,CSE,INF,IPE,MCT,MEC,NAM,ASE |
PHM | Pharmacy | BIO | BIO |
PHM | PHM | ||
PKT | Packaging Technology | MEC | ANE,AUT,CSE,INF,IPE,MCT,MEC,NAM |
PT | Printing Technology | MEC | ANE,AUT,CSE,INF,IPE,MCT,MEC,NAM |
SCN | Spl. Dip. in Electronics (Communication) Engg. | ECE | CSE,ECE,ECS,ETM,INF,ETC |
SCP | Spl. Dip. in Electronics (Computer) Engineering | CSE | CSE,CSS,ECM,INF |
SEI | Spl. Dip. in Electronics (Industrial Electronics) | ECE | CSE,ECE,ECS,ETM,INF,ETC |
EIE | AEI,CSE,EIE,ICE,INF,IST | ||
TVS | Spl. Dip. in Electronics (TV & Sound) Engineering | ECE | CSE,ECE,ECS,ETM,INF,ETC |
TXT | Textile Technology (Sandwich, Knitting, Design and Manuf) | CHE | CHE,CPE,CSE,INF,TEX |
B.Sc. | B.Sc. (Mathematics) | BSM | Eligible for all B.Tech. / B.E. courses except B.Pharm. |
TS ECET 2020 - Courses Offered |
|
---|---|
Course Code |
Name of the Course |
ANE | Aeronautical Engineering |
ASE | Aerospace Engineering |
AUT | Automobile Engineering |
BIO | Bio-Technology |
BME | Bio-Medical Engineering |
CEE | Civil and Environmental Engineering |
CER | Chemical (Ceramic) Technology |
CHE | Chemical Engineering |
CIV | Civil Engineering |
CPE | Chemical Petro Engineering |
CSE | Computer Science and Engineering |
CSS | Computer Science and Systems Engineering |
CST | Computer Science and Technology |
CVT | Civil Technology |
ECE | Electronics and Communication Engineering |
ECM | Electronics and Computer Engineering |
ECS | Electronics Control Systems Engineering |
EEE | Electrical and Electronics Engineering |
EIE | Electronics and Instrumentation Engineering |
ETC | Electronics and Telecommunication Engg. |
ETM | Electronics and Telematics |
GIN | Geo-Informatics |
ICE | Instrumentation and Control Engineering |
INF | Information Technology |
IPE | Industrial Production Engineering |
IST | Instrumentation Engineering and Technology |
MCT | Mechanical (Mechtronics) Engineering |
MEC | Mechanical Engineering |
MET | Metallurgical Engineering |
MIN | Mining Engineering |
MME | Mining Machinery Engineering |
MMT | Metallurgy and Material Engineering |
TS ECET 2020 - Apply Online |
|
TS ECET 2020 Application Start Date |
24.02.2020 |
TS ECET 2020 Application End Date |
28.03.2020 |
TS ECET 2020 Official Website |
|
TS ECET 2020 Detailed Notification |
|
TS ECET 2020 Apply Mode |
Online |
TS ECET 2020 Apply Online |
|
TS ECET 2020 Application Fee |
Online Application Fee: i) Rs. 800/-, ii) Rs. 400/- in case of SC/ST Candidates |
TS ECET 2020 - Test Centers |
||
S No. |
State |
Regional Centre |
01. |
Telangana |
Hyderabad West Zone (Kukatpally, Bachupally, Nizampet, Hafeezpet, Shaikpet and surrounding areas) |
02 |
Hyderabad North Zone (Medchal, Gandimaisamma, Old Alwal and surrounding areas) |
|
03. |
Hyderabad Central Zone (Mallapur (Near Tarnaka), Secunderabad and surrounding areas) |
|
04. |
Hyderabad East Zone (Ghatkesar, Keesara and surrounding areas) |
|
05. |
Hyderabad South-East Zone (L.B. Nagar, Hayathnagar, Karmanghat, Ibrahimpatnam, Ramoji Film City, Toopranpet (Malkapur Vil.) and surrounding areas) |
|
06. |
Hyderabad South Zone (Moinabad, Gandipet, Himayath Sagar and surrounding areas) |
|
07. |
Adilabad |
|
08. |
Karimnagar |
|
09. |
Khammam |
|
10. |
Kodad |
|
11. |
Mahabubnagar |
|
12. |
Nalgonda |
|
13. |
Narsampet |
|
14.. |
Nizamabad |
|
15. |
Sangareddy |
|
16. |
Sathupally |
|
17. |
Siddipet |
|
18. |
Warangal |
|
19. |
Andhra Pradesh |
Guntur |
20. |
Kurnool |
|
21. |
Tirupati |
|
22. |
Vijayawada |
|
23. |
Visakhapatnam |
TS ECET 2020 - Important Dates |
||
S. No |
Event |
Important Date |
1. |
Notification of TS ECET – 2020 |
20.02.2020 |
2. |
Commencement of submission of online application form |
24.02.2020 |
3. |
Last date for submission of Online Application form:
|
28.03.2020 08.04.2020 18.04.2020 25.04.2020 28.04.2020 |
4. |
Correction of online application data already submitted by the candidate |
09.04.2020 to 12.04.2020 |
5. |
Download of Hall Tickets from the website |
20.04.2020 to 27.04.2020 |
6. |
Date of TS ECET(FDH & B.Sc.[Mathematics])-2020 Examination |
02.05.2020 |
Session Timings and subjects of Examination |
10:00 AM to 1:00 PM |
|
3:00 PM to 6:00 PM |
TS ECET 2020 – Admit Card |
TS ECET Admit Card (also known as hall ticket) is released on the Official Website from 20.04.2020 to 27.04.2020.
Aspirants can download TS ECET hall ticket by providing the registration number and date of birth. Candidates are informed that no hall ticket would be sent to them under any circumstance. Thus, they need to positively download the admit card from the official website of the exam. |
How to download the TS ECET Admit card 2020?
|
TS ECET 2020 - Exam Pattern (Engineering Stream) |
|||
S. No |
Subjects for the Test |
Marks |
Remarks |
For Diploma Holders |
|||
1. |
Mathematics |
50 |
Common to all branches |
2. |
Physics |
25 |
Common to all branches |
3. |
Chemistry |
25 |
Common to all branches |
4. |
Engineering Paper (Civil/ Electrical & Electronics/ Mechanical/ Electronics & Communication/ Computer Science/ Chemical/ Metallurgical/ Mining/ Electronics & Instrumentation/ Bio-Technology as the case may be) |
100 |
Separate question paper for Each Branch of Diploma Engineering |
For B.Sc. (Mathematics) |
|||
1. |
Mathematics |
100 |
--- |
2. |
Analytical Ability |
50 |
--- |
3. |
Communicative English |
50 |
--- |
TS ECET 2020 - Exam Pattern (Pharmacy Stream) |
|||
S. No |
Subjects for the Test |
Marks |
Remarks |
1. |
Pharmaceutics |
50 |
--- |
2. |
Pharmaceutical Chemistry |
50 |
--- |
3. |
Pharmacognosy |
50 |
--- |
4. |
Pharmacology and Toxicology |
50 |
--- |
TS ECET 2020 - Exam Syllabus |
||
S. No | Subject | Syllabus |
1. | Chemical Engineering | TS ECET Syllabus |
2. | Civil Engineering | TS ECET Syllabus |
3. | Computer Science and Engineering | TS ECET Syllabus |
4. | Electrical and Electronics Engineering | TS ECET Syllabus |
5. | Electronics and Communication Engineering | TS ECET Syllabus |
6. | Electronics and Instrumentation Engineering | TS ECET Syllabus |
7. | Mechanical Engineering | TS ECET Syllabus |
8. | Metallurgical Engineering | TS ECET Syllabus |
9. | Mining Engineering | TS ECET Syllabus |
10. | B.Sc. (Mathematics) | TS ECET Syllabus |
11. | Pharmacy | TS ECET Syllabus |
TS ECET 2020 - Best Books |
|||
Book Name |
Author |
Amazon |
Flipkart |
ECET 2019 10+ Years Previous Exam Question Papers with Solutions | SIA Experts | ECET Exam | - |
E-CET - 2018 (Electrical & Electronics Engineering) Common for AP & TS, 10+Years Previous Question Papers and 2017 Latest QP with Solutions | SIA Experts | TS ECET EEE Book | - |
ECET Previous Question Papers & Model Papers Mathematics Physics & Chemistry | Masthan vali, Dhananjaya, Narasimha Rao | - | ECET Model Papers |
Ecet Objective Study Material Mathematics.4900+ MCQS.2019 Edition | Masthan vali, Dhananjaya | - | ECET Study Material |
E-CET 2019 (Mathematics, Physics and Chemistry (MPC)) Common for Andhra Pradesh & Telangana State, 10+ Years Previous Exam Question Papers with Solutions | - | ECET Book With Solutions | - |
E-CET 2019 | TS ECET | - | |
ECET PHYSICS AND CHEMISTRY | ECET Best Books | - |
TS ECET 2020 - Previous Papers | ||
S. No | Stream | Paper |
1. |
Computer Science and Engineering |
[ TS ECET Previous Papers ] |
2. |
Civil Engineering |
[ TS ECET Previous Papers ] |
3. |
Chemical Engineering |
[ TS ECET Previous Papers ] |
4. |
Ceramic Technology |
[ TS ECET Previous Papers ] |
5. |
Mining Engineering |
[ TS ECET Previous Papers ] |
6. |
Metallurgical Engineering |
[ TS ECET Previous Papers ] |
7. |
Mechanical Engineering |
[ TS ECET Previous Papers ] |
8. |
Electronics and Instrumentation Engineering |
[ TS ECET Previous Papers ] |
9. |
Electronics and Communication Engineering |
[ TS ECET Previous Papers ] |
10. |
Electrical and Electronics Engineering |
[ TS ECET Previous Papers ] |
11. |
BSC – Mathematics |
[ TS ECET Previous Papers ] |
12. |
Pharmacy |
[ TS ECET Previous Papers ] |
TS ECET 2020 - Preparation Tips |
Preparation Tips for TS ECET 2020:
Practising previous question papers: It is beneficial to go through previous years’ papers as it gives you a detailed idea of the Exam such as a type of questions, level of difficulty, and paper pattern.
Know your strengths and weaknesses: Do your TS ECET Exam preparation strictly governed by self-analysis and work on your strengths and weaknesses.
Study within a schedule: Try to stick to your schedule and train yourself to study for a specific required number of hours every day apart from practising extra questions.
Revision notes: Prepare proper notes of concepts that require regular revision. These could be mathematical formulae, chemical reactions, anything that is important and is expected to be remembered for the TS ECET Exam. It will help you in your last minute preparation and go through the concepts.
Strict Strategic Plan: Before the start, your preparation for TS ECET Exam, design your timetable so that every subject will get the proper time for preparation. Take help from previous year paper for familiarizing yourself with the type of questions asked in the examination. More focus on the topics in which you are weak and require a lot of attention.
Clear Your Basics: If your basics of any subject are not clear then, it is obvious that at anyhow you can’t score good marks in that subject. You can clear your basics by start your studies with the initial level to gain basic knowledge.
Avoid Stress and Be Calm: Don’t take stress; try to avoid it as it may affect your health as well as your performance. Take enough sleep and healthy food that will sharpen your memory and keeps you fit. Try to take rest of a few minutes after every hour, it increases your concentration and interest.
Study Material: Opt for the right study material for TS ECET Exam as it is very important for obtaining good marks and for better preparation.
Work Hard and Keep Revising: Practice previous year question paper as much as possible, it will boost your confidence level as well as enhance your speed and knowledge. Don’t skip important topics and chapters. Try to complete the whole syllabus 2-3 days before the examination and reserve your last 2-3 days for revision. |
TS ECET 2020 - Identification Documents | |
Test day Requirements |
Acceptable ID’s include PAN Card/ Driving License/ Voter ID/ Passport/ Aadhaar Card (with photo)/ Aadhar Enrolment Number. / Ration Card. |
TS ECET 2020 Exam Day Instructions |
TS ECET Exam Day Instructions :
Students must follow the below instructions carefully while appearing for the examination:
|
TS ECET 2020 - Final Question Papers | ||
S. No | Stream | Paper |
1. |
Computer Science and Engineering |
[ TS ECET Question Paper ] |
2. |
Civil Engineering |
[ TS ECET Question Paper ] |
3. |
Chemical Engineering |
[ TS ECET Question Paper ] |
5. |
Mining Engineering |
[ TS ECET Question Paper ] |
6. |
Metallurgical Engineering |
[ TS ECET Question Paper ] |
7. |
Mechanical Engineering |
[ TS ECET Question Paper ] |
8. |
Electronics and Instrumentation Engineering |
[ TS ECET Question Paper ] |
9. |
Electronics and Communication Engineering |
[ TS ECET Question Paper ] |
10. |
Electrical and Electronics Engineering |
[ TS ECET Question Paper ] |
11. |
BSC – Mathematics |
[ TS ECET Question Paper ] |
12. |
Pharmacy |
[ TS ECET Question Paper ] |
TS ECET 2020 - Final Answer keys | ||
S. No | Stream | Paper |
1. |
Computer Science and Engineering |
[ TS ECET Answer Key ] |
2. |
Civil Engineering |
[ TS ECET Answer Key ] |
3. |
Chemical Engineering |
[ TS ECET Answer Key ] |
5. |
Mining Engineering |
[ TS ECET Answer Key ] |
6. |
Metallurgical Engineering |
[ TS ECET Answer Key ] |
7. |
Mechanical Engineering |
[ TS ECET Answer Key ] |
8. |
Electronics and Instrumentation Engineering |
[ TS ECET Answer Key ] |
9. |
Electronics and Communication Engineering |
[ TS ECET Answer Key ] |
10. |
Electrical and Electronics Engineering |
[ TS ECET Answer Key ] |
11. |
BSC – Mathematics |
[ TS ECET Answer Key ] |
12. |
Pharmacy |
[ TS ECET Answer Key ] |
TS ECET 2020 Results |
|
TS ECET 2020 Results |
TS ECET 2020 result is expected to be declared on the Fourth week of May 2020, Candidates can check their result on the Official Website. The result will specify the secured marks and rank. |
Download Procedure |
How to check the TS ECET Results 2020?
|
TS ECET 2020 - Qualifying Marks |
|
TS ECET 2020 - Counselling Dates & Schedule |
Candidates are shortlisted based on their rank secured in TS ECET 2020 can attend the Counselling process in the month of June 2020. Counselling Process will be announced on the Official Website.
|
TS ECET 2020 - Counselling Procedure |
TS ECET 2020 - Counselling Procedure:
Those Candidates who are going to participate in Telangana ECET Counselling, they have to choose College/ University priority in upper to lower preference.
The seat allotment to the candidates will be based on a number of seats and priority of Candidate according to their ranks.
Stage 1: Candidate Registration for Certificate verification
Stage 2: Verification of Certificates
Stage 3: TS ECET 2020 Web Counselling Procedure
|
TS ECET 2020 - Counselling Required Documents |
TS ECET 2020 Counselling Required Documents:
Documents required for attending the counselling:
|
TS ECET 2020 - Institute-wise Courses offered in Telangana |
||||||||
S.No | Code | Institute | Place | District | Region | Type | Minority | Mode |
1 | AARM | AAR MAHAVEER ENGINEERING COLLEGE | BANDLAGUDA | HYD | OU | PVT | NA | COED |
2 | ANWP | ANWAR-ULOOM COLLEGE OF PHARMACY | HYDERABAD | HYD | OU | PVT | MUS | COED |
3 | AURC | AURORA SCIENTIFIC AND TECH RESEARCH ACADEMY | HYDERABAD | HYD | OU | PVT | NA | COED |
4 | BNPW | BOJJAM NARASIMHULU PHARM COLL FOR WOMEN | SAIDABAD | HYD | OU | PVT | NA | GIRLS |
5 | BREW | BHOJREDDY ENGINEERING COLLEGE FOR WOMEN | SAIDABAD | HYD | OU | PVT | NA | GIRLS |
6 | DCET | DECCAN COLLEGE OF ENGINEERING AND TECHNOLOGY | DARUSSALAM | HYD | OU | PVT | MUS | COED |
7 | DSOP | DECCAN SCHOOL OF PHARMACY | NAMPALLY | HYD | OU | PVT | MUS | COED |
8 | GNTW | G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCI | RAYADURG | HYD | OU | PVT | NA | GIRLS |
9 | GPRP | G P R COLLEGE OF PHARMACY | MEHDIPATNAM | HYD | OU | PVT | NA | COED |
10 | ISLC | ISL ENGINEERING COLLEGE | BANDLAGUDA | HYD | OU | PVT | MUS | COED |
11 | KMIT | KESHAV MEMORIAL INST OF TECHNOLOGY | NARAYANAGUDA | HYD | OU | PVT | NA | COED |
12 | MECS | MATRUSRI ENGINEERING COLLEGE | HYDERABAD | HYD | OU | PVT | NA | COED |
13 | MESP | MESCO COLLEGE OF PHARMACY | MUSTAIDPURA | HYD | OU | PVT | MUS | COED |
14 | METH | METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY | ABIDS | HYD | OU | PVT | NA | COED |
15 | MHVR | MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY | BANDLAGUDA | HYD | OU | PVT | NA | COED |
16 | MJCT | M J COLLEGE OF ENGINEERING AND TECHNOLOGY | BANJARA HILLS | HYD | OU | PVT | MUS | COED |
17 | NAWB | NAWAB SHAH ALAM KHAN COLL OF ENGG AND TECH | NEW MALAKPET | HYD | OU | PVT | MUS | COED |
18 | OUCE | O U COLLEGE OF ENGG HYDERABAD | HYDERABAD | HYD | OU | UNIV | NA | COED |
19 | OUCT | O U COLLEGE OF TECH HYDERABAD | HYDERABAD | HYD | OU | UNIV | NA | COED |
20 | RBVW | R B V R R WOMENS COLLEGE OF PHARMACY | NARAYANAGUDA | HYD | OU | PVT | NA | GIRLS |
21 | RGRS | R G R SIDDHANTHI COLLEGE | SECUNDERABAD | HYD | OU | PVT | NA | COED |
22 | SMPS | STMARYS COLLEGE OF PHARMACY | SECUNDERABAD | HYD | OU | PVT | NA | COED |
23 | SNVM | S N VANITHA PHARMACY MAHA VIDYALAYA | NAMPALLY | HYD | OU | PVT | NA | GIRLS |
24 | STLW | STANLEY COLLEGE OF ENGG AND TECHNOLOGY FOR WOMEN | ABIDS | HYD | OU | PVT | NA | GIRLS |
25 | SUUP | SULTAN UL-ULOOM COLLEGE OF PHARMACY | BANJARA HILLS | HYD | OU | PVT | MUS | COED |
26 | SVIT | SWAMI VIVEKANANDA INST OF TECHNOLOGY | SECUNDERABAD | HYD | OU | PVT | NA | COED |
27 | SWCP | SHADHAN WOMENS COLL OF PHARM | KHAIRATABAD | HYD | OU | PVT | MUS | GIRLS |
28 | SWET | SHADHAN WOMENS COLL OF ENGG AND TECHNOLOGY | KHAIRTABAD | HYD | OU | PVT | MUS | GIRLS |
29 | VASV | VASAVI COLLEGE OF ENGINEERING | HYDERABAD | HYD | OU | PVT | NA | COED |
30 | CJIT | CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCI | JANGAON | JGN | OU | PVT | CHR | COED |
31 | JANG | JANGOAN INSTITUTE OF PHARMACEUTICAL SCIS | JANGAON | JGN | OU | PVT | NA | COED |
32 | VBJN | VIDYA BHARATHI INSTITUTE OF TECHNOLOGY | JANGAON | JGN | OU | PVT | NA | COED |
33 | VKAS | VIKAS COLLEGE OF PHARMACY | JANAGAON | JGN | OU | PVT | NA | COED |
34 | JNKR | JNTU COLLEGE OF ENGINEERING KARIMNAGAR | KARIMNAGAR | JTL | OU | UNIV | NA | COED |
35 | AKIT | ABDULKALAM INST OF TECHNOLOGY AND SCI | KOTHAGUDEM | KGM | OU | PVT | NA | COED |
36 | BOSE | ANU BOSE INSTT OF TECHNOLOGY | PALONCHA | KGM | OU | PVT | NA | COED |
37 | DIPS | DHANVANTHARI INST OF PHARM SCI | KOTHAGUDEM | KGM | OU | PVT | NA | COED |
38 | KLRT | KLRCOLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | KGM | OU | PVT | NA | COED |
39 | KRCP | KL R PHARMACY COLLEGE | PALVONCHA | KGM | OU | PVT | NA | COED |
40 | KUCE | K U COLLEGE OF ENGG KOTHAGUDEM | KOTHAGUDEM | KGM | OU | UNIV | NA | COED |
41 | KUCESF | K U COLLEGE OF ENGG KOTHAGUDEM | KOTHAGUDEM | KGM | OU | SF | NA | COED |
42 | SREE | SREE COLLEGE OF PHARMACY | KOTHAGUDEM | KGM | OU | PVT | NA | COED |
43 | BOMA | BOMMA INST OF TECHNOLOGY AND SCI | KHAMMAM | KHM | OU | PVT | NA | COED |
44 | BOMP | BOMMA INST OF PHARMACY | KHAMMAM | KHM | OU | PVT | NA | COED |
45 | BRWN | BROWNS COLL OF PHARMACY | KHAMMAM | KHM | OU | PVT | NA | COED |
46 | KHMP | KHAMMAM COLLEGE OF PHARMACY | KHAMMAM | KHM | OU | PVT | NA | COED |
47 | KMTS | KHAMMAM INST OF TECHNOLOGY AND SCIENCE | KHAMMAM | KHM | OU | PVT | NA | COED |
48 | LAQS | LAQSHYA INST OF TECHNOLOGY AND SCIENCES | KHAMMAM | KHM | OU | PVT | NA | COED |
49 | MAXP | MAX INST OF PHARM SCI | KHAMMAM | KHM | OU | PVT | NA | COED |
50 | MISW | MEDHA INST OF SCI TECHNOLOGY FOR WOMEN | KHAMMAM | KHM | OU | PVT | NA | GIRLS |
51 | MOTK | MOTHER TERESA INSTITUTE OF SCI AND TECHNOLOGY | SATHUPALLY | KHM | OU | PVT | NA | COED |
52 | MOTP | MOTHER THERASA COLLEGE OF PHARMACY | SATTUPALLY | KHM | OU | PVT | NA | COED |
53 | PULI | PULIPATI PRASAD COLL OF PHARM SCI | KHAMMAM | KHM | OU | PVT | NA | COED |
54 | SAIS | SAI SPURTI INSTITUTE OF TECHNOLOGY | SATHUPALLY | KHM | OU | PVT | NA | COED |
55 | SBIT | SWARNA BHARATHI INSTITUTE OF SCI AND TECHNOLOGY | KHAMMAM | KHM | OU | PVT | NA | COED |
56 | SKEC | SREE KAVITHA ENGINEERING COLLEGE | KAREPALLY | KHM | OU | PVT | NA | COED |
57 | SRIT | SREE RAMA INST OF TECHNOLOGY AND SCI | PENUBALLI | KHM | OU | PVT | NA | COED |
58 | VJYA | VIJAYA ENGINEERING COLLEGE | KHAMMAM | KHM | OU | PVT | NA | COED |
59 | BCPT | SRI BALAJI COLLEGE OF PHARMACY | CHOPPADANDI | KRM | OU | PVT | NA | COED |
60 | CHTN | SREE CHAITANYA COLLEGE OF ENGINEERING | KARIMNAGAR | KRM | OU | PVT | NA | COED |
61 | CHTP | SREE CHAITANYA INST OF PHARM SCI | KARIMNAGAR | KRM | OU | PVT | NA | COED |
62 | CHTS | SREE CHAITANYA INST OF TECHNOLOGY SCIENCES | KARIMNAGAR | KRM | OU | PVT | NA | COED |
63 | CVMP | CVM COLLEGE OF PHARMACY | KARIMNAGAR | KRM | OU | PVT | NA | COED |
64 | JMIP | JYOTHISHMATHI INST OF PHARM SCI | KARIMNAGAR | KRM | OU | PVT | NA | COED |
65 | JMTK | JYOTHISHMATHI INST OF TECHNOLOGY SCIENCES | KARIMNAGAR | KRM | OU | PVT | NA | COED |
66 | JMTS | JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI | KARIMNAGAR | KRM | OU | PVT | NA | COED |
