Assam Police Board has announced a notification for the recruitment of Jr.Assistant and other posts. Candidates who are interested and meet all eligibility criteria can read the Official Notification of Assam Police Board Jr. Assistant and other posts recruitment and can apply through the Official Website or from the given link.
Assam Police Jr Assistant and Other Posts Recruitment 2018 |
|
Name of the Organization | Assam Police Board |
Type of the Organization | Government |
Position/Designation | Jr Assistant and Other Posts |
Job Location | Guwahati, Assam |
Vacancies | 771 posts |
Official Website | Click Here |
S.No |
Name of the Post |
Age Limit as on 01-01-2018 | Educational Qualification |
1 | Grade-III & Grade-IV |
Min Age: 18 years Max Age: 54 years |
Click Here |
S.No | Name of the Post | No of the Posts |
1 | Jr. Assistant (District Level) | 01 |
2 | Khalashi | 05 |
3 | Field Khalashi | 03 |
4 | Ghat Helper | 03 |
5 | Jr. Instructor (District Level | 12 |
6 | Store Keeper (Technical) | 01 |
7 | Pharmacist (Technical) | 01 |
8 | Dresser (Technical) | 01 |
9 | Workshop Attendant (Technical) | 01 |
10 | Store Attendant (Technical) | 01 |
11 | Peon / Chowkidar (Field Office) | 04 |
12 | Jr. Assistant (State Level) | 01 |
13 | Mohurrir (District Level) | 01 |
14 | Peon (District Level) | 01 |
15 | Jr. Assistant (District Level) | 01 |
16 | Sec. Assistant (District Level) | 27 |
17 | Khalashi (District Level) | 48 |
18 | Jr. Assistant (State Level) | 01 |
19 | Jr. Assistant (District Level) | 13 |
20 | Statistical Assistant | 05 |
21 | Peon | 21 |
22 | Chowkidar (School) | 44 |
23 | Jr. Inspector / Auditor of Cooperative Societies | 03 |
24 | Jr. Assistant (District Level) | 03 |
25 | Process Server Peon / Jarikarak Gr-II |
04 |
26 | Peon | 01 |
27 | Peon | 08 |
28 | Jr. Assistant | 02 |
29 | Jr. Assistant (District Level) |
03 |
30 | Typist / Computer Operator | 01 |
31 | Peon (State Level) | 03 |
32 | Peon (District Level) | 03 |
33 | Jr. Assistant (State Level) | 01 |
34 | Peon | 01 |
35 | Peon (D | 05 |
36 | Jr. Assistant | 01 |
37 | Jr. Assistant (District Level) | 12 |
38 | Sec. Assistant (District Level) | 28 |
39 | Peon /Chowkidar | 11 |
40 | Khalashi (District Level) | 06 |
41 | Supervisor (State Level) | 21 |
42 | Statistical Assistant(State Level) | 02 |
43 | Agriculture Extension Asstt | 83 |
44 | Primary Investigator / Field Investigator |
04 |
45 | Field Man | 01 |
46 | Field Assistant (CIS) | 01 |
47 | Peon (State Level) | 02 |
48 | Peon (District Level) | 12 |
49 | Jr. Assistant (State Level) | 04 |
50 | Jr. Assistant (District Level) | 01 |
51 | Khalashi (State Level) | 01 |
52 | Khalashi (District Level) | 01 |
53 | Peon (District Level) | 10 |
54 | Jr. Assistant (State Level) | 03 |
56 | Jr. Assistant (District Level) | 01 |
57 | Cook (State Level) | 01 |
58 | Bearer (State Level) | 02 |
59 | Chowkidar (State Level) | 01 |
60 | Plantation Mali (State Level) | 01 |
61 | Khalashi (District Level) | 01 |
62 | Chowkidar (District Level) | 02 |
63 | Jr. Assistant (State Level) | 01 |
64 | Jr. Assistant (District Level) | 05 |
65 | Peon (State Level | 01 |
66 | Peon (District Level) | 10 |
67 | Jr. Assistant (State Level) | 01 |
68 | Jr. Assistant (District Level) | 02 |
69 | Chowkidar | 02 |
70 | Jr. Assistant (District Level) | 01 |
71 | Jr. Assistant (State Level) | 01 |
72 | Peon & Others (State Level) | 01 |
73 | Peon & Others (District Level) | 05 |
74 | Jr. Assistant (State Level) | 21 |
75 | Peon (District Level) | 23 |
76 | Chowkidar (District Level) | 12 |
77 | Jr. Assistant (State Level) | 06 |
78 | Peon | 01 |
79 | Jr. Assistant (TMCH, Tezpur) | 03 |
80 | Jr. Assistant (FAAMCH, | 04 |
81 | Grade IV (GMC) under DME | 04 |
82 | Grade IV (TMCH, Tezpur) | 01 |
83 | Grade IV (FAAMCH | 06 |
84 | Extension Officer (State Level) | 02 |
85 | Peon (District Level) | 04 |
86 | Peon (District Level) | 07 |
87 | Jr. Assistant (State Level) | 01 |
88 | Jr. Assistant (State Level) | 01 |
89 | Jr. Assistant (State Level) | 01 |
90 | Jr. Assistant (District Level) | 01 |
91 | Grade-IV (Peon, Chowkidar) | 01 |
92 | Grade-IV (Peon, Chowkidar, Poultry Asstt. Animal Asstt. |
46 |
93 | Office Peon (District Level) | 01 |
94 | Plant Attendant (District Level) | 02 |
95 | Jr. Assistant (State Level) | 07 |
96 | Peon (District Level | 11 |
97 | Mali (District Level) | 01 |
98 | Bearer (District Level) | 01 |
99 | Peon (State Level) | 01 |
100 | Section Assistant (District Level) | 09 |
101 | Regular Labour | 05 |
102 | Chowkidar | 02 |
103 | Gallery Attendant | 02 |
104 | Peon (District Level) | 01 |
105 | Peon (State Level) | 01 |
106 | Peon (District Level) | 01 |
107 | Peon (State Level) | 01 |
108 | Jr. Assistant (State Level) | 01 |
109 | Jr. Assistant (District Level) | 19 |
110 | Grade IV (State Level) | 01 |
111 | Grade IV (District Level) | 36 |
112 | Jr. Assistant (District Level) | 03 |
113 | Grade IV (State Level) | 01 |
114 | Grade IV (District Level) | 36 |
115 | Jr. Assistant (State Level) | 01 |
116 | Jr. Assistant (District Level) | 02 |
117 | Stenographer (District Level) | 01 |
Total | 771 posts |
Apply Online for Assam Police Jr Assistant and Other Posts Recruitment 2019 |
|
Application Start date |
03-01-2019 |
Application End date |
31-01-2019 |
Official Website | |
Official Notification | Click Here |
Apply Mode | Online |
Apply Online | Click Here |
Selection Process |
Based on the Written Test |
To Apply Online
1. Click Here to Official Website.
2. Click on Recruitments.
3. Select the relevant post Notification.
4. Click on Apply online.
5. Enter all the required information in the Online Application Form.
6. Click on Submit.
S.No | Name of the Subject | Marks |
1 | Logical reasoning, aptitude, comprehension | 20 |
2 | Matters relating to History and - 15 Marks A culture of Assam and India |
15 |
3 | General Knowledge | 15 |
Total | 50 Marks |