Indian Army has announced a notification for the recruitment of Soldier General Duty and Other Posts. Candidates who are interested and meet all eligibility criteria can read the Official Notification of Danapur Army Recruitment Rally and can apply online through the Official Website or from the link given below.
Danapur Army Recruitment Rally Notification 2019 |
|
Name of the Organization | Indian Army |
Type of the Organization | Government |
Position/Designation | Soldier General Duty and Other Posts |
Job Location | Across India |
Vacancies | Not Specified |
Official Website | Click Here |
Danapur Army Recruitment Rally Eligibility 2019 | |||
---|---|---|---|
S. No. | Category | Age Limit | Educational Qualification |
1. | Soldier (General Duty) |
Min Age: 17 ½ years Max Age: 21 years |
Class 10th/ Matric pass with 45% marks in aggregate and 33% in each subject. For Boards following grading system minimum of D grade (33-40) in each subject or grade which contains 33% and overall aggregate of C2 grade |
2. | Soldier Technical |
Min Age: 17 ½ years Max Age: 23 years |
10 + 2/ Intermediate Exam pass in Science with Physics, Chemistry, Maths and English with Minimum 50% marks in aggregate and 40% marks in each subject. |
3. | Soldier Technical (Aviation / Ammunition Examiner) | ||
4. | Soldier Nursing Assistant / Nursing Assistant Veterinary | 10+2/ Intermediate pass in Science with Physics, Chemistry, Biology and English with Minimum 50% marks in aggregate and minimum 40% in each subject. | |
5. | Soldier Clerk / Store Keeper Technical | 10+2/ Intermediate Examination Pass in any stream (Arts, Commerce, Science with 60% marks in aggregate and minimum 50% in each subject securing 50% in English and Maths / Accounts / Book Keeping in Class 12th is mandatory | |
6. | Soldier Tradesman (All Arms) 10th Pass | (i) Class 10th Simple Pass. (ii) No stipulation in aggregate percentage but should have scored a minimum of 33% in each subject |
|
7. | Soldier Tradesman (All Arms) 8th Pass | (i) Class 8th Simple Pass. (ii) No stipulation in aggregate percentage but should have scored a minimum of 33% in each subject |
Danapur Army Recruitment Rally Eligibility 2019 |
||
---|---|---|
S. No. | Category | No. of Posts |
1. | Soldier (General Duty) | Not Specified |
2. | Soldier Technical | |
3. | Soldier Technical (Aviation / Ammunition Examiner) | |
4. | Soldier Nursing Assistant / Nursing Assistant Veterinary | |
5. | Soldier Clerk / Store Keeper Technical | |
6. | Soldier Tradesman (All Arms) 10th Pass | |
7. | Soldier Tradesman (All Arms) 8th Pass |
Danapur Army Recruitment Rally Apply-Online 2019 |
|
Selection Process |
Written test, Medical test, Physical Fitness test
|
Application Start Date |
04/07/2019 |
Application End Date |
17/08/2019 |
Official Website |
|
Official Notification |
|
Apply Mode |
Online |
Apply Online |
To Apply Online
1. Click Here to Open Official Website.
2. Go through JCO/ OR Entry.
3. Select the relevant Post Notification.
4. Click on JCO / OR Apply / Login.
5. For New User click on Registration.
6. Enter all the required information in the Online Application Form.
7. Click on Submit.
Danapur Army Recruitment Rally Physical Standards 2019 | |||
---|---|---|---|
Category | Height (CM) | Weight (KG) | Chest (CM) |
Soldier General Duty | 169 | 50 | 77 (+5 CM expansion) |
Solider Technica | 169 | 50 | 77 (+5 CM expansion) |
Soldier Technical (Aviation / Ammunition Examiner) | 169 | 50 | 77 (+5 CM expansion) |
Soldier Tech Nursing Assistant (AMC) / Nursing Assistant Vetennary |
169 | 50 | 77 (+5 CM expansion) |
Soldier Clerk / Store Keeper Technical (All Arms) | 162 | 50 | 77 (+5 CM expansion) |
Soldier Tradesman (All Arms) 10th Pass | 169 | 50 | 77 (+5 CM expansion) |
Soldier Tradesman (All Arms) 8th Pass | 169 | 50 | 77 (+5 CM expansion) |
Danapur Army Recruitment Rally Physical Fitness Test 2019 | |||
---|---|---|---|
1.6 Km Run | Beam (Pull Ups) | ||
Group | Marks |
Pull Ups |
Marks |
Group I – Uptill 5 Min 30 Sec | 60 | 10 | 40 |
09 | 33 | ||
Group II – 5 Min 31 Sec to 5 Min 45 Sec | 48 | 08 | 27 |
07 | 21 | ||
06 | 16 |